Fees Surrey : Taxaccolega

Fees

Sole Trader

Estimated turnover Paper work Excel spreadsheet Software data
< £5,000 300 200 200
£5,001 - £20,000 400 320 320
£20,000 - £30,000 550 440 440
£30,000 - £60,000 700 560 560
£60,000 - £100,000 1250 1000 1000
£100,000 - £250,000 1850 1480 1480
£250,000 - 500,000 2850 2280 2280
> £500,000 TBC

LTD Company

Estimated turnover Paper work Excel spreadsheet Software data
< £20,000 700 560 560
£20,000 - £30,000 800 640 640
£30,000 - £60,000 1100 880 880
£60,000 - £100,000 1450 1160 1160
£100,000 - £250,000 2050 1640 1640
£250,000 - 500,000 3500 2800 2800
> £500,000 TBC    

LLP

Estimated turnover Paper work Excel spreadsheet Software data
< £20,000 400 310 200
£20,000 - £30,000 540 425 350
£30,000 - £60,000 780 630 480
£60,000 - £100,000 1265 950 700
£100,000 - £250,000 1895 1450 1200
£250,000 - 500,000 2300 1880 1550
> £500,000 TBC    

Partnerships

Estimated turnover Paper work Excel spreadsheet Software data
< £20,000 500 400 400
£20,000 - £30,000 650 520 520
£30,000 - £60,000 800 640 640
£60,000 - £100,000 1450 1160 1160
£100,000 - £250,000 2000 1600 1600
£250,000 - 500,000 3250 2600 2600
> £500,000 TBC    

VAT Per Quarter

Estimated turnover Paper work Excel spreadsheet Software data
< £20,000 100 80 80
£20,001 - £30,000 150 120 120
£30,001 - £50,000 175 140 140
£50,001 - £75,000 200 160 160
£75,001 - £100,000 TBC    

Other fess

Estimated turnover Qty Value Annual Monthly
Initial Meeting/Telephone - FREE 0 200.00 0.00 0.00
Annual Accounts 0 0.00 0.00 0.00
Payroll - PAYE - First 1 0 180.00 0.00 0.00
Other PAYE per person / payslip 0 5.00 0.00 0.00
VAT Returns 0  0.00 0.00 0.00
Management Accounts - Monthly / 2 weekly 0 150.00 0.00 0.00
Management Accounts - Quarterly 0 375.00 0.00 0.00
Discount on Account fee if doing Mgt Acs 0 0% 0.00 0.00
Telephone/email Support/ prepaid 0 FREE FREE FREE
Bookkeeping @ 60p a transaction <100/mth 0 0.00 0.00 0.00
Bookkeeping @ 45p a transaction <101 0 0.00 0.00 0.00
Self Assessments 1 180.00 0.00 0.00
Properties - Each 0 150.00 0.00 0.00
Dormant Company Accounts 1 150.00 150.00 0.00

All prices are subject to VAT.

Our Clients & associated Partners